Scottish Legal Aid Board Homepage  Scottish Legal Aid Board Online
 About us  Getting legal help  Legal profession  Advice sector  News  Publications  Help  Staff  Search
 
Annual report
2006-2007 home
Annual report Media
           

Payments made to advocates in 2006-2007

Advocate name Advice and assistance fees (exc VAT) Civil fees (exc VAT) Criminal and childrens fees (exc VAT)  Total fees exc VAT  VAT on Fees Total Fees inc VAT
A A SUMMERS £0 £3,500 £0 £3,500 £600 £4,100
A BOLLAND £0 £45,300 £3,200 £48,500 £8,500 £57,000
A C FORSYTH £0 £3,600 £0 £3,600 £600 £4,200
A D D MACIVER £0 £400 £0 £400 £100 £400
A E C C TAIT £0 £700 £0 £700 £100 £800
A E SMART £0 £3,800 £0 £3,800 £700 £4,500
A F STEWART £0 £1,100 £0 £1,100 £200 £1,200
A F WYLIE £0 £2,300 £0 £2,300 £400 £2,700
A I POOLE £0 £500 £0 £500 £100 £600
A J CARMICHAEL £0 £13,100 £0 £13,100 £2,300 £15,400
A J KINROY £0 £17,300 £1,600 £18,900 £3,300 £22,200
A J LAMB £0 £0 £97,200 £97,200 £15,700 £112,900
A J M FORSYTH £0 £2,800 £46,600 £49,400 £8,600 £58,100
A J MURPHY £0 £0 £32,800 £32,800 £5,700 £38,500
A L BROWN £0 £0 £95,700 £95,700 £16,800 £112,500
A M HAJDUCKI £0 £50,500 £0 £50,500 £8,800 £59,400
A M LEARMONT £0 £700 £0 £700 £100 £800
A M O'NEILL £0 £22,100 £7,900 £30,100 £5,300 £35,300
A PATON £0 £300 £0 £300 £100 £400
A R MACKENZIE £0 £100 £0 £100 £0 £100
A R W YOUNG £0 £4,900 £0 £4,900 £900 £5,700
A W DEVLIN £0 £22,100 £0 £22,100 £3,900 £25,900
ADAM ARDREY £0 £24,300 £200 £24,500 £4,300 £28,800
ADRIAN F TONNER £0 £0 £24,800 £24,800 £4,300 £29,200
ALAN B CASKIE £0 £3,400 £0 £3,400 £600 £3,900
ALAN J HAMILTON £0 £400 £0 £400 £400 £800
ALAN N MELVIN-FARR £0 £32,100 £0 £32,100 £5,600 £37,800
ALAN R DEWAR £0 £17,900 £0 £17,900 £3,100 £21,000
ALASDAIR F HARDMAN £0 £6,400 £0 £6,400 £1,100 £7,600
ALASTAIR M M CLIVE £0 £200 £0 £200 £0 £300
ALASTAIR P CAMPBELL £0 £0 £700 £700 £100 £900
ALICE TAGGART £0 £500 £38,100 £38,600 £6,800 £45,300
ALISON N STIRLING £0 £43,900 £200 £44,100 £7,700 £51,800
ALISTAIR CLARK £0 £200 £0 £200 £0 £200
ALISTAIR J DUNCAN £0 £5,600 £1,200 £6,800 £1,200 £8,000
ALLAN M NICOL £0 £0 £85,800 £85,800 £15,000 £100,800
ALLAN MACLEOD £0 £0 £76,800 £76,800 £13,400 £90,300
ALLAN W D MCLEAN £0 £3,000 £0 £3,000 £500 £3,500
ALMIRA DELIBEGOVIC-BROOME £0 £500 £0 £500 £100 £600
AMBER GALBRAITH £0 £100 £12,100 £12,200 £2,100 £14,300
ANDREW G WEBSTER £0 £18,100 £0 £18,100 £3,500 £21,600
ANDREW JOHN BOWEN £0 £1,600 £0 £1,600 £300 £1,900
ANDREW K MACMILLAN £0 £13,300 £2,400 £15,700 £2,700 £18,400
ANDREW SMITH £0 £13,300 £16,100 £29,500 £5,200 £34,600
ANGUS J S GLENNIE £0 £13,500 £0 £13,500 £2,400 £15,900
ANGUS STEWART £0 £20,900 £0 £20,900 £3,700 £24,500
ANNE SMITH £0 £600 £0 £600 £100 £700
ANTHONY J GRAHAM £0 £0 £152,600 £152,600 £26,700 £179,300
ANTHONY J LENEHAN £0 £0 £115,600 £115,600 £20,200 £135,800
ARCHIBALD MACSPORRAN £0 £19,600 £0 £19,600 £3,400 £23,100
ASHLEY A EDWARDS £0 £7,100 £95,400 £102,500 £17,900 £120,500
B A ERROCH £0 £47,800 £43,700 £91,500 £16,000 £107,500
B W NAPIER £0 £13,400 £0 £13,400 £2,300 £15,700
BARRY J DIVERS £0 £7,100 £4,800 £11,900 £2,100 £13,900
BARRY T SMITH £0 £1,300 £30,600 £31,800 £5,600 £37,400
BILL ADAM £0 £0 £87,000 £87,000 £15,200 £102,300
BRENT R W LOCKIE £0 £0 £129,100 £129,100 £22,600 £151,600
BRIAN FITZPATRICK £0 £900 £0 £900 £200 £1,000
BRIAN GILL £0 £0 £4,600 £4,600 £800 £5,400
BRIAN W SADDLER £0 £2,600 £6,700 £9,300 £1,600 £10,900
BRYAN J HEANEY £0 £2,500 £6,000 £8,600 £1,500 £10,100
C D MARNEY £0 £200 £0 £200 £0 £200
C EUAN DUTHIE £0 £0 £400 £400 £100 £500
C J MACAULEY £0 £30,000 £0 £30,000 £5,200 £35,200
C J MACLEAN £0 £2,400 £200 £2,600 £500 £3,100
C M PHILLIPS £0 £0 £300 £300 £100 £400
C N MCEACHRAN £0 £8,800 £0 £8,800 £1,500 £10,300
C P C BOAG THOMSON £0 £0 £55,100 £55,100 £9,600 £64,800
C R K SANDISON £0 £4,000 £0 £4,000 £700 £4,700
C S HADDOW £0 £14,400 £0 £14,400 £2,500 £16,900
C S WILSON £0 £600 £0 £600 £100 £800
C.M. SHEAD £0 £0 £96,900 £96,900 £17,000 £113,800
CALUM H S MACNEILL £0 £2,000 £0 £2,000 £300 £2,300
CATHERINE DOWDALLS £0 £73,400 £5,400 £78,800 £13,800 £92,600
CATHERINE E DEVANEY £0 £0 £100 £100 £0 £200
CHARLES N MACNAIR £0 £3,200 £3,100 £6,300 £1,100 £7,400
CHARLOTTE COUTTS £0 £8,500 £0 £8,500 £1,500 £10,000
CHRISTOPHER KELLY £0 £5,400 £0 £5,400 £900 £6,300
CHRISTOPHER PIRIE £0 £700 £5,300 £6,000 £1,000 £7,000
CHRISTOPHER WILSON £0 £1,200 £0 £1,200 £200 £1,400
CLAIRE M MITCHELL £0 £0 £128,700 £128,700 £22,500 £151,200
COLIN G SANDERS £0 £2,400 £11,800 £14,100 £2,500 £16,600
COLIN J TYRE £0 £100 £0 £100 £0 £200
COLIN MACKENZIE £0 £6,100 £6,600 £12,600 £2,200 £14,800
CRAIG THOMSON £0 £100 £700 £900 £200 £1,000
CRISPIN AGNEW £0 £6,600 £0 £6,600 £1,200 £7,800
D A C YOUNG £0 £0 £7,700 £7,700 £1,400 £9,100
D B ROSS £0 £4,700 £0 £4,700 £800 £5,600
D E L JOHNSTON £0 £4,800 £0 £4,800 £800 £5,600
D H MCPHIE £0 £0 £29,200 £29,200 £0 £29,200
D H SHELDON £0 £2,400 £1,100 £3,500 £600 £4,100
D IAN MACKAY £0 £600 £0 £600 £0 £600
D KELLY £0 £35,300 £5,700 £40,900 £7,200 £48,100
D M CAMPBELL £0 £16,500 £0 £16,500 £2,900 £19,300
D N MACKIE £0 £100 £0 £100 £0 £100
D R MACLEOD £0 £0 £94,400 £94,400 £16,500 £110,900
D S BURNS £0 £0 £98,200 £98,200 £17,200 £115,400
D W A HUGHES £0 £0 £136,500 £136,500 £23,900 £160,400
DAVID BARTOS £0 £5,100 £0 £5,100 £900 £6,000
DAVID J MOGGACH £0 £0 £128,500 £128,500 £22,500 £151,000
DAVID J T LOGAN £0 £20,100 £0 £20,100 £3,500 £23,600
DAVID LEIGHTON £0 £6,300 £2,300 £8,700 £1,500 £10,200
DAVID M JACK £0 £34,200 £99,700 £133,900 £23,400 £157,300
DAVID MCNAUGHTAN £0 £1,500 £0 £1,500 £300 £1,800
DAVID NICOLSON £0 £300 £79,100 £79,300 £13,900 £93,200
DAVID P SELLAR £0 £500 £0 £500 £100 £500
DAVID PARRATT £0 £2,100 £0 £2,100 £400 £2,500
DAVID R MACLEOD £0 £0 £51,800 £51,800 £9,100 £60,900
DAVID SAYERS £0 £1,000 £22,000 £23,000 £4,000 £27,000
DAVID THOMSON £0 £20,300 £0 £20,300 £3,600 £23,900
DAVID W A GUILD £0 £1,800 £0 £1,800 £300 £2,100
DAVID W COBB £0 £12,800 £2,900 £15,700 £2,700 £18,500
DENNIS CRAWLEY £0 £0 £17,600 £17,600 £3,100 £20,700
DEREK A OGG QC £0 £0 £181,500 £181,500 £31,800 £213,300
DEREK O'CARROLL £0 £12,900 £0 £12,900 £2,300 £15,100
DEREK R L FRANCES £0 £10,900 £0 £11,000 £1,900 £12,900
DEREK R REEKIE £0 £900 £0 £900 £200 £1,000
DEREK W BATCHELOR £0 £0 £1,600 £1,600 £300 £1,900
DESMOND P CHEYNE £0 £42,200 £1,500 £43,600 £7,600 £51,200
DINAH ILLIUS £0 £1,800 £0 £1,800 £300 £2,100
DONALD C RAE £0 £100 £0 £100 £0 £100
DONALD CAMERON £0 £1,700 £2,700 £4,400 £800 £5,200
DONALD DAVIDSON £0 £9,000 £0 £9,000 £1,600 £10,600
DONALD R FINDLAY QC £0 £0 £305,000 £305,000 £53,400 £358,400
DOUGLAS A KINLOCH £0 £100 £0 £100 £0 £100
DREW MCKENZIE £0 £1,200 £87,400 £88,600 £15,500 £104,100
E P CREALLY £0 £6,800 £0 £6,800 £1,200 £8,000
EDGAR PRAIS QC £0 £0 £231,900 £231,900 £40,600 £272,500
EDWARD G M TARGOWSKI QC £0 £17,000 £124,200 £141,200 £24,700 £165,900
EDWARD MCCAFFERY £0 £2,000 £0 £2,000 £400 £2,400
EILEEN P DAVIE £0 £5,300 £0 £5,300 £900 £6,200
EUAN A DOW £0 £0 £50,200 £50,200 £8,800 £59,000
F GALLAGHER £0 -£100 £41,700 £41,600 £7,300 £48,900
F L PIERI £0 £100 £0 £100 £0 £100
FERGUS THOMSON £0 £3,300 £0 £3,300 £600 £3,900
FINTAN MCSHANE £0 £1,400 £200 £1,600 £300 £1,900
FIONA C D LAKE £0 £400 £0 £400 £100 £500
FIONA DAVIES £0 £0 £30,300 £30,300 £5,300 £35,500
FRANCES C CONNOR £0 £1,100 £145,500 £146,500 £25,600 £172,200
FRANCES J MCMENAMIN QC £0 £0 £141,600 £141,600 £24,800 £166,300
FRED MACKINTOSH £0 £100 £25,300 £25,400 £4,400 £29,900
FREDERICK J FARRELL £0 £0 £5,200 £5,200 £900 £6,100
FREDERICK J NELSON £0 £0 £58,900 £58,900 £10,300 £69,200
G C BELL £0 £9,100 £13,700 £22,800 £4,000 £26,800
G F HANRETTY £0 £2,100 £0 £2,100 £400 £2,400
G J B MOYNOHAN £0 £1,200 £0 £1,200 £200 £1,400
G J CLARKE £0 £1,400 £0 £1,400 £200 £1,600
G J DAVIDSON £0 £0 £84,600 £84,600 £14,800 £99,400
G J G ALLAN £0 £0 £96,300 £96,300 £16,900 £113,200
G L R GIBSON £0 £400 £0 £400 £100 £500
G M HENDERSON £0 £7,200 £0 £7,200 £1,300 £8,500
G S LINDHORST £0 £15,400 £15,500 £30,900 £5,400 £36,300
G S PRIMROSE £0 £21,100 £0 £21,100 £3,700 £24,800
G W LAMONT £0 £200 £0 £200 £0 £200
GAIL HAWTHORNE £0 £500 £0 £500 £100 £600
GAIL I. GIANNI £0 £10,200 £55,000 £65,100 £11,400 £76,500
GAIL JOUGHIN £0 £14,400 £0 £14,400 £2,500 £16,900
GARRY BORLAND £0 £400 £0 £400 £100 £500
GAVIN J ANDERSON £0 £1,600 £104,100 £105,700 £18,500 £124,200
GAVIN L MACCOLL £0 £2,900 £0 £2,900 £500 £3,400
GAVIN WALKER £0 £300 £0 £300 £100 £400
GEOFFREY FORBES £0 £0 £165,900 £165,900 £29,000 £194,900
GEORGE C GEBBIE £0 £1,500 £54,800 £56,300 £9,900 £66,100
GEORGE R WOOD £0 £1,000 £9,200 £10,200 £1,800 £12,000
GERALD CARROLL £0 £0 £145,500 £145,500 £25,500 £170,900
GERARD F COLL £0 £800 £39,400 £40,200 £7,000 £47,200
GILLIAN A WADE £0 £6,100 £38,000 £44,100 £7,700 £51,900
GORDON J JUNOR £0 £3,400 £0 £3,400 £600 £4,000
GORDON JACKSON QC £0 £0 £194,400 £194,400 £34,000 £228,500
GRAEME A DALGLEISH £0 £300 £10,100 £10,400 £1,800 £12,200
GRAEME I HAWKES £0 £3,500 £5,300 £8,900 £1,600 £10,400
GRAEME S MIDDLETON £0 £9,700 £0 £9,700 £1,700 £11,400
H H CAMPBELL £0 £2,900 £0 £2,900 £500 £3,500
H J OLSON £0 £8,800 £0 £8,800 £1,500 £10,300
HARRY K SMALL £0 £500 £0 £500 £100 £600
HEATHER-MAIRI CARMICHAEL £0 £100 £0 £100 £0 £100
HELEN K DOUGALL £0 £300 £0 £300 £100 £400
HERBERT A KERRIGAN QC £0 £0 £167,200 £167,200 £29,300 £196,500
HUGH C G IRWIN £0 £0 £2,700 £2,700 £500 £3,100
I F MACLEAN £0 £500 £0 £500 £100 £500
I G ARMSTRONG £0 £14,600 £0 £14,600 £2,600 £17,200
I G MITCHELL £0 £2,800 £1,800 £4,600 £800 £5,400
I M SCOTT £0 £100 £0 £100 £0 £200
I R ENNIS £0 £21,200 £5,600 £26,800 £4,500 £31,400
I R HAMILTON £0 £0 £3,200 £3,200 £600 £3,800
IAIN N J ARTIS £0 £900 £0 £900 £200 £1,100
IAIN SHARP £0 £99,700 £35,800 £135,500 £23,700 £159,200
IAN M DUGUID QC £0 £0 £273,700 £273,700 £47,900 £321,600
ISABEL C WALKER £0 £22,800 £21,100 £43,900 £7,700 £51,600
ISBELLA MCKERROW £0 £23,000 £0 £23,000 £4,000 £27,000
ISLA DAVIE £0 £300 £0 £300 £0 £300
ISOBEL C WYLIE £0 £26,000 £3,400 £29,300 £5,100 £34,500
ISOBEL G MCCOLL £0 £100 £0 £100 £0 £100
J A MCLAUGHLIN £0 £0 £126,500 £126,500 £22,100 £148,700
J A PEOPLES £0 £26,500 £0 £26,500 £4,600 £31,100
J CHERRY £0 £43,800 £0 £43,800 £7,700 £51,400
J D CAMPBELL £0 £200 £0 £200 £0 £200
J DOUGLAS FAIRLEY £0 £1,700 £0 £1,700 £300 £2,000
J G ROBERTSON £0 £0 £57,300 £57,300 £10,000 £67,300
J G THOMSON £0 £10,400 £0 £10,400 £1,800 £12,200
J J MITCHELL £0 £51,900 £0 £51,900 £9,100 £61,000
J K MUNDY £0 £36,100 £800 £36,800 £6,400 £43,300
J M THOMSON £0 £0 £127,000 £127,000 £22,200 £149,300
J P DOOHAN £0 £19,600 £0 £19,600 £3,400 £23,100
J R A HAMILTON £0 £0 £37,600 £37,600 £6,600 £44,200
J R CAMPBELL £0 £2,700 £0 £2,700 £500 £3,200
J W BRYCE £0 £400 £0 £400 £100 £500
J W MACNEILL £0 £12,800 £0 £12,800 £2,500 £15,300
J.Y. SIMPSON £0 £5,100 £0 £5,100 £0 £5,100
JACQUELINE WILLIAMSON £0 £700 £0 £700 £100 £800
JAMES B HASTIE £0 £5,300 £0 £5,300 £900 £6,300
JAMES DAWSON £0 £1,200 £0 £1,200 £200 £1,400
JAMES GILCHRIST £0 £0 £66,300 £66,300 £11,600 £77,900
JAMES HUGHES £0 £0 £54,200 £54,200 £9,500 £63,700
JAMES J EODANABLE £0 £0 £100 £100 £0 £200
JAMES MACDONALD £0 £0 £67,100 £67,100 £11,700 £78,800
JAMES MCCONNELL £0 £100 £0 £100 £0 £100
JAMES R.DUNSMORE BAIN £0 £0 £18,300 £18,300 £3,200 £21,500
JAMES REILLY £0 £0 £30,600 £30,600 £5,400 £36,000
JAN MCCALL £0 £200 £0 £200 £0 £200
JANE C. FARQUHARSON £0 £0 £40,500 £40,500 £7,100 £47,600
JANE E MUNRO £0 £100 £0 £100 £0 £100
JANE G PATERSON £0 £1,300 £0 £1,300 £200 £1,500
JANE M PORTER £0 £600 £0 £600 £100 £700
JANYS M SCOTT £0 £17,100 £200 £17,300 £3,000 £20,300
JENNIFER BAIN £0 £0 £34,400 £34,500 £6,000 £40,500
JOHANNA M JOHNSTON £0 £0 £2,500 £2,500 £400 £2,900
JOHN A P MOIR £0 £27,600 £7,900 £35,500 £6,200 £41,700
JOHN CARRUTHERS £0 £4,900 £19,100 £24,000 £4,200 £28,200
JOHN GILDEA £0 £0 £8,400 £8,400 £1,500 £9,800
JOHN HALLEY £0 £27,000 £2,300 £29,300 £5,100 £34,400
JOHN JOSEPH SCULLION £0 £0 £159,500 £159,500 £27,900 £187,400
JOHN L MITCHELL £0 £2,200 £0 £2,200 £400 £2,600
JOHN MACPHERSON £0 £3,700 £4,100 £7,800 £1,400 £9,200
JOHN MAYER £0 £0 £9,500 £9,500 £1,700 £11,100
JOHN P CAMPBELL £0 £16,500 £55,900 £72,300 £12,700 £85,000
JOHN P ROBERTSON £0 £19,500 £0 £19,500 £3,400 £22,900
JOHN SPEIR £0 £20,000 £10,300 £30,300 £5,300 £35,500
JONATHAN A BROWN £0 £14,700 £0 £14,700 £2,600 £17,200
JONATHAN BARNE £0 £20,600 £0 £20,600 £3,600 £24,200
JONATHAN CROWE £0 £1,200 £132,100 £133,300 £23,300 £156,600
JOSEPH A BARR £0 £0 £131,800 £131,800 £23,100 £154,900
JOYCE M EDWARDSON £0 £100 £0 £100 £0 £100
K J CAMPBELL £0 £1,100 £0 £1,100 £200 £1,300
K N MURE £0 £4,600 £0 £4,600 £800 £5,400
K W HENDERSON £0 £0 £3,500 £3,500 £0 £3,500
KAREN BRUCE LOCKHART £0 £2,500 £400 £2,900 £500 £3,400
KATARIINA S RAO £0 £0 £63,500 £63,500 £11,100 £74,700
KAY M SPRINGHAM £0 £900 £0 £900 £200 £1,100
KENNETH H FORREST £0 £55,900 £3,800 £59,600 £10,400 £70,100
KENNETH M CHRISTINE £0 £4,400 £0 £4,400 £800 £5,100
KIRSTY J HOOD £0 £1,300 £2,300 £3,600 £600 £4,300
L A DRUMMOND £0 £300 £0 £300 £0 £300
L J DORRIAN £0 £500 £0 £500 £100 £500
L M HENDERSON £0 £7,700 £2,300 £10,000 £1,700 £11,700
LACHLAN MCNEILL £0 £2,800 £0 £2,800 £500 £3,300
LAURA J DUNLOP £0 £22,000 £0 £22,000 £3,900 £25,900
LAURA REILLY £0 £0 £28,000 £28,000 £4,900 £32,900
LAURA WRAY £0 £22,100 £0 £22,100 £3,900 £25,900
LAUREN SUTHERLAND £0 £103,400 £0 £103,400 £18,100 £121,500
LAURENCE C KENNEDY £0 £24,200 £0 £24,200 £4,200 £28,500
LAURENCE G CUNNINGHAM £0 £17,200 £0 £17,200 £3,000 £20,200
LEEONA DORRIAN £0 £8,300 £0 £8,300 £1,500 £9,800
LEIGH MASON £0 £0 £8,900 £8,900 £1,600 £10,500
LEO HOFFORD £0 £2,700 £0 £2,700 £500 £3,100
LEONARD WALLACE £0 £13,900 £0 £13,900 £2,400 £16,300
LESLEY M SHAND £0 £16,200 £0 £16,200 £2,800 £19,000
LEWIS K KENNEDY £0 £400 £100,200 £100,600 £17,600 £118,200
LISA GILLESPIE £0 £0 £14,100 £14,100 £2,500 £16,600
LORENZO ALONZI £0 £0 £181,400 £181,400 £31,700 £213,100
LORNA M MACLEAN £0 £0 £1,900 £1,900 £300 £2,200
LORRAINE M GLANCY £0 £0 £105,700 £105,700 £18,500 £124,100
LOUIS MOLL £0 £0 £27,200 £27,200 £4,800 £31,900
LOUISE ARROL £0 £0 £91,200 £91,200 £16,000 £107,100
LOUISE LOCKE £0 £400 £0 £400 £100 £500
LYNDA BRABENDER £0 £4,600 £5,700 £10,300 £1,800 £12,100
M A CALDWELL £0 £32,400 £0 £32,400 £5,700 £38,000
M B MCGREGOR £0 £12,700 £0 £12,700 £2,200 £14,900
M C N SCOTT £0 £1,200 £0 £1,200 £200 £1,400
M F HODGE £0 £10,600 £0 £10,600 £1,900 £12,500
M F RALSTON £0 £0 £200 £200 £0 £200
M G GALLAGHER £0 £9,300 £0 £9,300 £1,300 £10,600
M G J UPTON £0 £18,700 £0 £18,700 £3,300 £22,000
M G THOMSON £0 £700 £0 £700 £100 £900
M H CLARK £0 £4,300 £50,000 £54,300 £9,500 £63,800
M M HUGHES £0 £37,600 £35,000 £72,600 £12,700 £85,300
M O'CARROL £0 £500 £0 £500 £100 £600
M S H LINDSAY £0 £6,900 £0 £6,900 £1,200 £8,100
M S JONES £0 £200 £0 £200 £0 £300
MANJIT RAM £0 £700 £16,200 £16,800 £2,900 £19,800
MANUS BLESSING £0 £20,400 £3,500 £23,900 £4,200 £28,100
MARCUS E MCKAY £0 £2,900 £0 £2,900 £500 £3,300
MARGARET B BRESLIN £0 £10,500 £60,000 £70,500 £12,300 £82,800
MARGARET BARRON £0 £0 £4,400 £4,400 £800 £5,200
MARGARET SCOTT £0 £0 £126,400 £126,400 £22,100 £148,500
MARIA A CLARKE £0 £66,800 -£1,000 £65,800 £11,500 £77,300
MARION L B G GILMORE £0 £1,000 £0 £1,000 £200 £1,200
MARK D MOIR £0 £600 £123,800 £124,400 £21,800 £146,200
MARK J FITZPATRICK £0 £100 £0 £100 £0 £100
MARK L STEWART £0 £0 £73,800 £73,800 £12,900 £86,700
MARK STRACHAN £0 £0 £88,800 £88,800 £15,500 £104,400
MARTIN H RICHARDSON £0 £0 £300 £300 £100 £400
MARTIN JONES £0 £0 £87,800 £87,800 £15,400 £103,200
MARY V LOUDON £0 £31,500 £0 £31,500 £5,500 £37,000
MATTHEW JACKSON £0 £0 £88,100 £88,100 £15,400 £103,500
MAURICE JAMIESON £0 £700 £8,800 £9,500 £1,700 £11,200
MHAIRI R RICHARDS QC £0 £100 £229,500 £229,600 £40,200 £269,800
MICHAEL A STUART £0 £8,800 £0 £8,800 £1,500 £10,300
MICHAEL B SMART £0 £0 £28,900 £28,900 £5,100 £34,000
MICHAEL D ANDERSON £0 £0 £29,000 £29,000 £5,100 £34,100
MICHAEL J BELL £0 £8,000 £0 £8,000 £1,400 £9,400
MICHAEL MEEHAN £0 £0 £37,000 £37,000 £6,500 £43,500
MOIRA C MACKENZIE £0 £700 £67,200 £67,800 £11,900 £79,700
MORAG B WISE £0 £18,700 £0 £18,800 £3,300 £22,100
MORAG JACK £0 £13,500 £12,200 £25,700 £4,500 £30,200
MORAG ROSS £0 £3,800 £0 £3,800 £700 £4,500
MUNGO BOVEY £0 £47,700 £60,300 £108,000 £18,900 £126,900
N A ROSS £0 £2,800 £0 £2,800 £500 £3,300
N C KINNEAR £0 £1,900 £0 £1,900 £300 £2,200
N D MURRAY £0 £0 £87,300 £87,300 £15,300 £102,600
N D SHAFFER £0 £0 £32,700 £32,700 £5,700 £38,500
N E BEYNON £0 £17,200 £300 £17,500 £3,500 £21,000
N F DAVIDSON £0 £600 £7,200 £7,800 £1,400 £9,100
N J BEARDMORE £0 £1,100 £2,300 £3,500 £600 £4,100
N J L GARDINER £0 £4,700 £0 £4,700 £800 £5,600
N R MACKENZIE £0 £3,400 £1,900 £5,400 £900 £6,300
N ST J ELLIS £0 £2,900 £0 £2,900 £500 £3,400
NANCY M REVILLE £0 £100 £1,300 £1,400 £200 £1,700
NIALL R MCCLUSKEY £0 £200 £12,400 £12,500 £2,200 £14,700
NICHOLAS W HOLROYD £0 £12,300 £0 £12,300 £2,200 £14,400
NORMAN C RITCHIE £0 £0 £138,500 £138,500 £24,200 £162,700
OLWYN M BURKE £0 £0 £4,000 £4,000 £700 £4,700
P B CULLEN £0 £11,200 £0 £11,200 £2,000 £13,100
P D EMIDIO £0 £1,400 £0 £1,400 £300 £1,800
P G MILLIGAN £0 £2,400 £0 £2,400 £400 £2,800
P GRANT-HUTCHISON £0 £3,900 £0 £3,900 £700 £4,600
P J BRODIE £0 £6,900 £200 £7,200 £1,300 £8,400
P LLOYD £0 £1,000 £0 £1,000 £200 £1,200
P M STEWART £0 £9,600 £0 £9,600 £1,700 £11,300
P MACDONALD £0 £400 £0 £400 £100 £400
P O V MURPHY £0 £200 £0 £200 £0 £200
P W FERGUSON £0 £6,000 £400 £6,500 £1,100 £7,600
PATRICIA COMISKEY £0 £2,700 £0 £2,700 £500 £3,200
PAUL A ARTHURSON £0 £4,300 £0 £4,300 £800 £5,100
PAUL G DAVIES £0 £13,500 £0 £13,500 £2,400 £15,800
PAUL G MCBRIDE QC £0 £0 £202,300 £202,300 £35,400 £237,800
PAUL NELSON £0 £0 £109,300 £109,300 £19,100 £128,400
PAUL O'BRIEN £0 £1,100 £0 £1,100 £200 £1,300
PAULINE M THORNTON £0 £5,600 £300 £5,900 £1,000 £6,900
PETER G L HAMMOND £0 £0 £500 £500 £100 £600
PETER L GRAY £0 £0 £17,900 £17,900 £3,100 £21,100
PETER MCCORMACK £0 £600 £0 £600 £100 £700
PETRA COLLINS £0 £0 £600 £600 £100 £700
PHILLIP JD SIMPSON £0 £17,100 £0 £17,100 £3,000 £20,100
PIYA MUQIT £0 £5,300 £0 £5,300 £900 £6,300
R B CHARTERIS £0 £2,700 £0 £2,700 £500 £3,100
R G IVEY £0 £18,700 £0 £18,700 £3,300 £22,000
R G MILLIGAN £0 £6,400 £0 £6,400 £1,100 £7,500
R G SKINNER £0 £3,700 £0 £3,700 £600 £4,300
R M GUINNANE £0 £17,500 £110,100 £127,600 £22,300 £149,900
R P MACFARLANE £0 £33,000 £1,100 £34,100 £6,000 £40,100
R R MCILVRIDE £0 £1,200 £0 £1,300 £200 £1,500
R W DUNLOP £0 £9,800 £0 £9,800 £1,700 £11,500
RAJ JANDOO £0 £300 £0 £300 £100 £400
RALPH A SMITH £0 £0 £1,600 £1,600 £300 £1,900
ROBERT B ANTHONY £0 £0 £82,700 £82,700 £14,500 £97,200
ROBERT D ARMSTRONG £0 £300 £0 £300 £100 £400
ROBERT D SUTHERLAND £0 £20,300 £0 £20,300 £3,600 £23,900
ROBERT HAYHOW £0 £17,000 £0 £17,000 £3,000 £20,000
ROBERT LIVINGSTONE £0 £7,100 £89,300 £96,500 £16,900 £113,400
ROBIN CLELAND £0 £2,600 £0 £2,600 £500 £3,100
RONALD C WATSON £0 £0 £68,100 £68,100 £11,900 £80,000
RONALD G CLANCY £0 £5,700 £300 £6,000 £1,000 £7,000
RONALDO A RENUCCI £0 £0 £180,500 £180,500 £31,600 £212,100
RORY W J ANDERSON £0 £7,500 £0 £7,500 £1,300 £8,800
ROSS PILKINGTON £0 £1,800 £0 £1,800 £300 £2,100
RUTH ANDERSON £0 £0 £75,600 £75,600 £13,200 £88,800
RUTH CRAWFORD £0 £2,600 £0 £2,600 £500 £3,100
RUTH M INNES £0 £35,000 £0 £35,000 £6,100 £41,100
S A LOVE £0 £500 £0 £500 £100 £600
S BOWIE £0 £3,000 £0 £3,000 £500 £3,600
S D D NICOLL £0 £3,100 £0 £3,100 £500 £3,600
S HALDANE £0 £2,800 £0 £2,800 £500 £3,200
S J O'BRIEN £0 £37,100 £0 £37,100 £6,500 £43,500
S J STARK £0 £3,700 £0 £3,700 £600 £4,300
S P RONNIE £0 £0 £79,300 £79,300 £13,900 £93,200
S R DI ROLLO £0 £10,100 £8,500 £18,500 £3,200 £21,800
SARAH M LIVINGSTONE £0 £0 £139,700 £139,700 £24,400 £164,100
SCOTT BLAIR £0 £52,600 £12,600 £65,200 £11,400 £76,600
SCOTT M CRUICKSHANK £0 £4,900 £300 £5,100 £900 £6,000
SEAN TEMPLETON £0 £0 £9,500 £9,500 £1,700 £11,200
SHAHID LATIF £0 £0 £164,900 £164,900 £28,900 £193,700
SHEENA FRASER £0 £0 £36,000 £36,000 £6,300 £42,300
SHELAGH M MCCALL £0 £1,200 £21,100 £22,300 £3,900 £26,200
SHIRLEY MCKENNA £0 £100 £5,600 £5,700 £1,000 £6,700
SIMON G COLLINS £0 £79,500 £300 £79,800 £14,000 £93,700
SIMON J GILBRIDE £0 £0 £122,000 £122,000 £21,400 £143,400
STEPHEN A BELL £0 £23,400 £100 £23,500 £4,100 £27,600
STEPHEN E WOOLMAN £0 £4,500 £0 £4,500 £800 £5,300
STEPHEN J HUGHES £0 £0 £60,300 £60,300 £10,600 £70,900
